Fortinet black logo

KVM Administration Guide

MPStat

Copy Link
Copy Doc ID 00804af1-a935-11ec-9fd1-fa163e15d75b:340203
Download PDF

MPStat

You can use the mpstat utility when trying to understand where a system is losing performance or to find an indication of an issue.

diagnose sys mpstat 2 3
Gathering data, wait 2 sec, press any key to quit.
..0..1
TIME        CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal   %idle
05:55:32 PM all   88.70    0.00   11.30    0.00    0.00    0.00    0.00    0.00
              0   90.00    0.00   10.00    0.00    0.00    0.00    0.00    0.00
              1   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
              2   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              3   89.50    0.00   10.50    0.00    0.00    0.00    0.00    0.00
              4   86.50    0.00   13.50    0.00    0.00    0.00    0.00    0.00
              5   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
              6   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              7   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              8   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
              9   86.50    0.00   13.50    0.00    0.00    0.00    0.00    0.00
             10   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             11   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             12   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             13   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             14   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
             15   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             16   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
             17   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
             18   91.50    0.00    8.50    0.00    0.00    0.00    0.00    0.00
             19   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             20   85.00    0.00   15.00    0.00    0.00    0.00    0.00    0.00
             21   90.00    0.00   10.00    0.00    0.00    0.00    0.00    0.00
             22   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             23   92.50    0.00    7.50    0.00    0.00    0.00    0.00    0.00
             24   89.50    0.00   10.50    0.00    0.00    0.00    0.00    0.00
             25   84.00    0.00   16.00    0.00    0.00    0.00    0.00    0.00
             26   85.00    0.00   15.00    0.00    0.00    0.00    0.00    0.00
             27   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             28   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             29   84.50    0.00   15.50    0.00    0.00    0.00    0.00    0.00
             30   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             31   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
<output omitted for brevity>

As discussed, the idle time for this print reports as 0% because of PMD.

Of particular importance in this print is %steal. If this is not zero, something is not optimized, as the hypervisor is stealing CPU cycles from the VM.

MPStat

You can use the mpstat utility when trying to understand where a system is losing performance or to find an indication of an issue.

diagnose sys mpstat 2 3
Gathering data, wait 2 sec, press any key to quit.
..0..1
TIME        CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal   %idle
05:55:32 PM all   88.70    0.00   11.30    0.00    0.00    0.00    0.00    0.00
              0   90.00    0.00   10.00    0.00    0.00    0.00    0.00    0.00
              1   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
              2   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              3   89.50    0.00   10.50    0.00    0.00    0.00    0.00    0.00
              4   86.50    0.00   13.50    0.00    0.00    0.00    0.00    0.00
              5   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
              6   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              7   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
              8   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
              9   86.50    0.00   13.50    0.00    0.00    0.00    0.00    0.00
             10   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             11   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             12   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
             13   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             14   89.00    0.00   11.00    0.00    0.00    0.00    0.00    0.00
             15   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             16   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
             17   90.50    0.00    9.50    0.00    0.00    0.00    0.00    0.00
             18   91.50    0.00    8.50    0.00    0.00    0.00    0.00    0.00
             19   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             20   85.00    0.00   15.00    0.00    0.00    0.00    0.00    0.00
             21   90.00    0.00   10.00    0.00    0.00    0.00    0.00    0.00
             22   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             23   92.50    0.00    7.50    0.00    0.00    0.00    0.00    0.00
             24   89.50    0.00   10.50    0.00    0.00    0.00    0.00    0.00
             25   84.00    0.00   16.00    0.00    0.00    0.00    0.00    0.00
             26   85.00    0.00   15.00    0.00    0.00    0.00    0.00    0.00
             27   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00
             28   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             29   84.50    0.00   15.50    0.00    0.00    0.00    0.00    0.00
             30   87.50    0.00   12.50    0.00    0.00    0.00    0.00    0.00
             31   88.50    0.00   11.50    0.00    0.00    0.00    0.00    0.00
<output omitted for brevity>

As discussed, the idle time for this print reports as 0% because of PMD.

Of particular importance in this print is %steal. If this is not zero, something is not optimized, as the hypervisor is stealing CPU cycles from the VM.