Fortinet white logo
Fortinet white logo

CLI Reference

system upgrade-path

system upgrade-path

Use these commands to show which FortiMail software versions have been previously installed, and when they were installed.

This can be useful to verify that the supported upgrade path (see the FortiMail Release Notes) has been followed. If the path has not been followed, then you may need to restore the configuration or re-configure settings that were not supported along part of the path.

Syntax

diagnose system upgrade-path

Example

FortiMail # diagnose system upgrade-path

System Time:  2025-06-03 17:00:51 EDT (Uptime: 3d 23h 59m)
From                To                  Time
v6.4 b0398          v6.4 b0446          20210426 12:41:59 UTC
v6.4 b0446          v7.0 b0161          20211014 20:25:16 UTC
v7.0 b0161          v7.2 b0392          20230411 13:45:58 UTC
v7.2 b0392          v7.4 b0507          20230504 15:19:14 UTC
v7.4 b0507          v7.4 b0508          20230504 18:51:19 UTC
v7.4 b0600          v7.6 b0773          20250328 15:34:56 UTC
v7.6 b0773          v7.6 b0788          20250331 17:29:33 UTC
v7.6 b0788          v7.6 b0789          20250401 18:38:29 UTC
v7.6 b0789          v7.6 b0790          20250407 13:44:47 UTC
v7.6 b0790          v7.4 b0607          20250414 19:38:05 UTC
v7.4 b0607          v7.6 b0792          20250415 19:11:14 UTC
v7.6 b0792          v7.2 b0422          20250417 19:05:40 UTC

Related topics

system status

restore image

restore config

system upgrade-path

system upgrade-path

Use these commands to show which FortiMail software versions have been previously installed, and when they were installed.

This can be useful to verify that the supported upgrade path (see the FortiMail Release Notes) has been followed. If the path has not been followed, then you may need to restore the configuration or re-configure settings that were not supported along part of the path.

Syntax

diagnose system upgrade-path

Example

FortiMail # diagnose system upgrade-path

System Time:  2025-06-03 17:00:51 EDT (Uptime: 3d 23h 59m)
From                To                  Time
v6.4 b0398          v6.4 b0446          20210426 12:41:59 UTC
v6.4 b0446          v7.0 b0161          20211014 20:25:16 UTC
v7.0 b0161          v7.2 b0392          20230411 13:45:58 UTC
v7.2 b0392          v7.4 b0507          20230504 15:19:14 UTC
v7.4 b0507          v7.4 b0508          20230504 18:51:19 UTC
v7.4 b0600          v7.6 b0773          20250328 15:34:56 UTC
v7.6 b0773          v7.6 b0788          20250331 17:29:33 UTC
v7.6 b0788          v7.6 b0789          20250401 18:38:29 UTC
v7.6 b0789          v7.6 b0790          20250407 13:44:47 UTC
v7.6 b0790          v7.4 b0607          20250414 19:38:05 UTC
v7.4 b0607          v7.6 b0792          20250415 19:11:14 UTC
v7.6 b0792          v7.2 b0422          20250417 19:05:40 UTC

Related topics

system status

restore image

restore config