Resolved issues
The following issues have been fixed in version 26.2.a. For inquiries about a particular bug, contact Customer Service & Support.
Automation
|
Bug ID |
Description |
|---|---|
| 1287087 | Disable default event handler rules status toggle. |
Cloud access
|
Bug ID |
Description |
|---|---|
| 1278083 | Top-left dropdown fails to route to Cloud Access landing page. |
Dashboard
|
Bug ID |
Description |
|---|---|
| 1263004 | Automation status widget event count for 7 days differs from Event Monitor page. |
| 1283578 | SD-WAN QoE widget does not re-render chart when switching to offline device. |
Firmware
|
Bug ID |
Description |
|---|---|
| 1277793 | Folder admin should not able to manage Ancestor folder firmware profile. |
| 1274676 | Missing device online/offline indicator on FortiExtender Firmware Upgrade page. |
|
1270742 |
Upgrade firmware on security dashboard FortiGuard Security Alerts widget results in 400 error. |
|
1296376 |
EOS upgrade fails to get target version due to API timeout. |
FortiConverter
|
Bug ID |
Description |
|---|---|
| 1288700 | FortiConverter widget links to Spanish site. |
FortiGate
|
Bug ID |
Description |
|---|---|
| 1283309 | IAM user with FortiGate Config access should see Analytics connectivity widget data. |
| 1286104 | Invalid VM license applies wrong filter on Device List . |
IAM support
|
Bug ID |
Description |
|---|---|
| 1289322 | Import key partner list should load for RBAC users with only fabric device type permissions. |
OU support
|
Bug ID |
Description |
|---|---|
| 1256674 | OU dashboard CPU/MEM usage appears empty. |
| 1288697 | Remove Add button from OU FortiSwitches tab, it redirects to Dashboard. |
| 1289522 | The Add button on the Device List > FortiSwitch page in OU is not working properly. |
| 1291705 | OU revisions displays No results despite backend API returning valid data. |
| 1291715 | OU Firmware upgrade displays No results despite backend API returning valid data. |
Portal
|
Bug ID |
Description |
|---|---|
| 1271159 | The refresh button on the Device List > FortiGate page is not working properly. |
| 1236504 | HA Group page cannot load when HA mapping cannot complete. |
| 1234038 | Null error when switch device on security logs page. |
| 1243484 | Incorrect device icon for vSN FortiGate. |
| 1250612 | Preserve user Group by selection on FortiAP/FortiSwitch/FortiExtender pages. |
| 1261117 | Remove the extra brackets from the filter Provisioned to = FortiManager |
| 1272160 | The Not Acknowledged Only toggle stops working when clicked. |
| 1276096 | Display device name in main menu dropdown enable/disable not reflected to front end. |
| 1277964 | More wording errors/typos in Portal. |
| 1277983 | SD-WAN widget error message requires update. |
| 1278748 | Dashboard reloads before navigating away. |
| 1280482 | Provisioning page shows No Results when loading Device List. |
| 1282109 | Swap Activated and Available for activation in FortiCloud free seat bar chart. |
| 1283784 | Result incorrect when using Search feature in Logview. |
| 1285007 | Map View snaps back to default location when scrolling through device list. |
| 1286901 | Firmware Upgrade page hangs on loading and freezes navigation menu. |
| 1288381 | Optimize Fabric device loading and lazy load. |
| 1288738 | Run button is disabled for newly added script. |
| 1289200 | Page content is being by main menu Cloud/Edge buttons when main menu is collapsed. |
| 1289211 | Content above entry list is cut off on Analytics Event monitor page. |
| 1289285 | Device in local inventory is not listed under the Provisioning page. |
| 1289723 | CPU/MEM diagnostics fail to load after unprovisioning FortiGate. |
| 1291145 | Missing All devices icon in sidebar leads to 404 Error when clicked. |
| 1295818 | Assign firmware profile pane hangs for over 15 seconds. |
| 1296330 | Device List page freezes for ~20 seconds on initial load (fast API response) |
| 1296446 | Dashboard renders for 20 seconds waiting for synchronous API responses. |
Report
|
Bug ID |
Description |
|---|---|
| 1277857 | Report schedule needs to show VDOM information. |
| 1282155 | Generated Report: Aggregation report needs to support filter by single device. |
| 1287713 | If there are no devices in the folder, the generated report page in this folder will keep loading. |
| 1288634 | The Schedule/Run report page is empty |
| 1288641 | The report configuration file was generated in the wrong folder when it was created. |
| 1292884 | Read only user cannot view email group because View button is disabled. |
Revision
|
Bug ID |
Description |
|---|---|
| 1287180 | Create revision backup for FortiGate fails. |
|
1268950 |
Backup full config for FortiSwtich results in 404 error. |
|
1245750 |
Encryption for FortiSwitch revision does not take effect. |