Known issues
The following issues have been identified in version 26.2.a. For inquiries about a particular bug, contact Customer Service & Support.
Asset Folder
|
Bug ID |
Description |
|---|---|
| 1259677 | Global filter should not switch if device is still in the Asset Folder. |
| 1289301 | Scheduled Reports & Log Archives do not load for empty Asset Folder. |
Event handlers
|
Bug ID |
Description |
|---|---|
| 1254018 | Truncation occurs with long handler and action names when creating automation. |
Fabric device
|
Bug ID |
Description |
|---|---|
| 1231381 | The Fabric device folder should be consistent with its controller folder. |
| 1276090 | The mode of the fabric managed FortiExtender is empty. |
Firmware management
|
Bug ID |
Description |
|---|---|
| 1242981 | Upgrade firmware from FortiGuard Security Alerts widget results 400 bad request. |
| 1296522 | Some FortiGates do not retain their Firmware Profile after log out. |
FortiConverter
| Bug ID | Description |
|---|---|
| 1288786 | FortiConverter ticket progress bars display as red. |
FortiGate
| Bug ID | Description |
|---|---|
| 1224242 | Filter by Action in Anomaly Log (mlog) does stringMapping lookup. |
| 1249274 | Backup device count in widget does not match count on Revisions page. |
| 1286542 | GRPC widget icons are colored grey in Firefox. |
| 1293162 | Global filter resets after expanding/minimizing Security widget |
FortiView
| Bug ID | Description |
|---|---|
| 1219372 | ZTNA widget title display issue. |
LogView
|
Bug ID |
Description |
|---|---|
| 1274804 | Received/Sent Bytes filter do does not work. |
|
1232568 |
NOT OVERLAPS subnet filter uses an incorrect SQL query. |
OU support
|
Bug ID |
Description |
|---|---|
| 1260367 | Create script fails in new sub-ou. |
| 1264344 | OU node dashboard page shows inconsistent device quantities. |
| 1264358 | OU node device list page missing some FortiGates. |
| 1257278 | OU account view: CPU/MEM health to support folder filter. |
| 1260524 | Some devices appear in account device list but not OU list. |
| 1267195 | Device quantities on dashboard page inconsistent with device list page for OU user. |
| 1295069 | OU dashboard shows entire OU tree for root OU even though user selected sub OU instead. |
| 1294842 | The default report template can be managed in OU. |
| 1294859 |
Failed reports are displayed on the generated page in OU even when the report time is outside the selected period. |
| 1294884 | The current account name should not be displayed as a folder name on the report template page. |
Portal
|
Bug ID |
Description |
|---|---|
| 1256579 | FortiManagers and External controllers should be filtered by folders |
| 1287586 | Top CPU usage and Top Memory usage widgets stuck at loading for IAM user |
| 1263595 | IOC Threats page hangs at loading status. |
| 1099069 | Device CPU usage data cannot be loaded. |
| 1103557 | Fortiview > Top Threats: Timeline graph does not match the data table. |
| 1103624 | FortiView application drill-down by source displays an empty Source Name. |
| 1137955 | SD-WAN speed test result has wrong time line. |
| 1233717 | OU account view firmware upgrade history does not filter by folder and displays all devices. |
| 1237049 | ZTNA widget display issue. |
| 1247769 | Dashboard widgets created by upper-level users are visible and modifiable by lower-level users. |
| 1247795 | Fabric device overview widget shows wrong totals. |
| 1250448 | FortiGates in other regions do not include all regions in the device list. |
| 1262507 | Device list tab quantities are not updated until the page is reloaded. |
| 1262977 | Standard subscription statistics on chart and device list table are inconsistent. |
| 1262986 | EOS device quantity on dashboard widget is incorrect. |
| 1268144 | FortiSwitch hostname changes only when unauthorized and the character limit is set to 16. |
| 1272461 | Register and Upgrade FortiCloud Cloud account does not work. |
| 1287709 | Incorrect CPU and memory readings are displayed when FortiGate is tunnel down. |
| 1292336 | Sandbox URL Record page should not show FortiGate list. |
| 1292628 | No available FortiGate OU nodes should still show All FortiGate option in device selection of Sandbox page. |
| 1296458 | Device dropdown display issue when the left-hand menu is collapsed or expanded. |
| 1297069 | Secondary unit of an HA pair is marked as Primary. |
| 1263993 | No method to delete U and R device. |
| 1262441 | Unable to load side navigation panel after refreshing the browser. |
| 1219424 | Report CSV file download fails if the report is empty. |
| 1243019 | The device list and logos in the title section of the report may have some overlap. |
| 1261804 | Some customized reports are considered default reports and cannot be managed. |
| 1293339 | SD-WAN utilization by rule widget displays and incomplete chart. |
| 1288507 | Sandbox page takes very long or does not load when clicking widget. |
Report
|
Bug ID |
Description |
|---|---|
| 1292302 | Users can generate reports without selecting a device in large accounts. |